Synthetic resin based floor coatings
Floorings for industrial use have to meet various requirements. Besides a good visual effect, the chemical and mechanical resistance are essential. Didier Säurebau offer a wide range of systems serving you well in almost every case of requirement.
It is up to you to decide on the properties
of your coating …
Physical data
MC | FE | E/EC | |
---|---|---|---|
Density of complete systém - g/l (approximate values) | 1,6 | 1,6 | 2,0 |
Compressive strength - N/mm2 (approximate values) | 80 | 80 | 100 |
Adhesive pull strength on concrete | Greater than inherent strength of concrete | ||
Max. temperature of use (permanent thermal stress) - °C | 70 | 60 | 60 |
Fit for foot traffic after ... hrs | 24 | 24 | 24 |
Full chemical strength obtained after … days | 7 | 7 | 7 |
Mechanical load, S = fork lift traffic, HS = frequent fork lift traffic | HS | S | HS |
Conductive versions | yes | yes | yes |
Anti ski classification | up to R13 | - | up to R12 |
Chemical resistance
Agent | Stellapox | Stelladur | Stellagen | Stellavol |
---|---|---|---|---|
Mineral oils | ||||
Gasoline | ||||
Benzene, toluene, xylene | ||||
Alcohols | ||||
Esters, Ketones | ||||
Methylen chloride | ||||
Trychlorethylenz | ||||
Aldehydes | ||||
Hydrochloric acid, Sulphuric acid, Phosporic acid | ||||
Nitric Acid, Chromic acid | ||||
Hydrofluoric acid | ||||
Formic acid, Acetic acid, Lactic acid | ||||
Vegetable and animal oils and fats | ||||
Potassium and sodium lyes | ||||
Chlorine bleaching lye up to 12% act. Chlorine | ||||
Ammonia | ||||
Alphatic amines | ||||
Hydrogen peroxide | ||||
Psychologically harmless | yes | yes * | yes | yes |
= resistant, = conditionally resistant, = not resistant
* with restrictions
Colours and decors
Standard colours ... MC/... FE/... FE-AS
Decor-proposals ... MCC/… EC