We protect your valuablesi
Blasting, application of rubberlining, lining (based on synthetic resins - by spraying, thin layer application, laminate), fluorpolymers, including supply of the material for desulphurization of power production blocks of brown coal power stations using materials resistant to not desulphurized waste gases containing, inter alia, fly-ash, sulfur oxides, fluorides and chlorides, acids (especially sulfuric acid and hydrofluoric acid), and water vapor.
Realization | Building part | Place realization | Contractor |
---|---|---|---|
2007 - 2019 | Protection against acids | Austria, Sweden | DSB Säurebau GmbH |
2009 | Corrosion protection of FGD | Chille | TIP TOP Oberflächenschutz Elbe GmbH |
2010 | Cor. Prot. Of facility for leaching nickel | Madagascar | ČEZ, a.s. |
2011 | Exterior painting of tanks | Malt - house | Sladovny Soufflet ČR, a.s. |
FGD GO bl. 2 | Power station Počerady | ČEZ, a.s. | |
FGD BO bl. 23,25 | Power station Prunéřov 2 | ČEZ, a.s. | |
FGD BO bl. 3,4,5 | Power station Prunéřov 1 | ČEZ, a.s. | |
FGD | Power station Maasvlakte, NL | TIP TOP Oberflächenschutz Elbe GmbH | |
FGD | Power station Electrabel, NL | TIP TOP Oberflächenschutz Elbe GmbH | |
FGD | Power station Berlin, D | TIP TOP Oberflächenschutz Elbe GmbH | |
2011 - 2012 | FGD výstavba a odsíření | Power station Ledvice, CZ | ČEZ, a.s., TIP TOP |
FGD | Power station Longannet, GB | TIP TOP Oberflächenschutz Elbe GmbH | |
2011 - 2019 | FGD BO | Power station Opatovice | Power station Opatovice, a.s. |
2012 | FGD BO bl. 21,22 | Power station Prunéřov 2 | ČEZ, a.s. |
FGD BO bl. 6 | Power station Prunéřov 1 | ČEZ, a.s. | |
2012 - 2013 | FGD Výstavba odsíření | Power station Ratcliffe, GB | TIP TOP Oberflächenschutz Elbe GmbH |
2012 - 2013 | FGD | Power station Sostanj Slovinsko | TIP TOP Oberflächenschutz Elbe GmbH |
FGD | Power station Eemshaven, NL | TIP TOP Oberflächenschutz Elbe GmbH | |
2012 - 2019 | Corrosion protection in heavy industry | Germany, Schweiz | SHERAM Oberflächentechnik GmbH |
2012 - 2019 | FGD / Standard repair block | Power station Počerady, Dětmarovice, Mělník, Tušimice, Tisová | Energetické Opravny, ČEZ, a.s. |
2013 | FGD GGH, blok 10 | Power station Mělník, CZ | ALSTOM s .r. o. |
FGD GGH | Power station Nováky, SK | ALSTOM s .r. o. | |
Corrosion protection of limestone slurry tank | Power station Prunéřov 2 | MPS Mont, ČEZ a.s. | |
2013 - 2014 | Construction FGD | Power station Prunéřov 2 | TIP TOP Oberflächenschutz Elbe GmbH |
2013 - 2016 | Odsíření / FGD BO bl. 4,5,6, 3 | Power station Prunéřov 1 | ČEZ, a.s. |
2013 - 2019 | Corrosion protection in heavy industry | Nuclear Power plant Temelin | ČEZ, a.s. |
2014 | Acid protection | ÖMV Wien, Austria | DSB Säurebau GmbH |
2014 | Corrosion protection - rubber lining | Verdo, DK | TIP TOP Oberflächenschutz Elbe GmbH |
2014 - 2018 | Corrosion protection - rubber lining | Power station Ratcliffe, GB | TIP TOP Oberflächenschutz Elbe GmbH |
2014 - 2018 | FGD | Power station Mělník | Energotrans, a.s. |
2015 | Retrofit existing FGD, rubber lining | Power station Opatovice | PENTAR a.s., TENZA, a.s. |
2015 | FGD, Rubber lining | Teplárna České Budějovice | PENTAR a.s., TENZA, a.s. |
2015 | FGD | Power station Nováky, SK | ARVOS s.r.o. |
2015 | Corrosion protection | ArcelorMittal Ostrava, a.s. | TEPLOTECHNA Ostrava, a.s. |
2015 | FGD | Steuler, Německo | STEULER - KCH GmbH |
2015 | Supervision lining | Mexiko | Rema Tip Top |
2015 - 2018 | Corrosion prot.of a new FGD | Power station Opatovice | TENZA, a.s. |
2016 - 2017 | Absorber reconstruction K + J | Power station Tušimice | ČEZ, a.s. |
2016 | Corrosion protection - rubber lining | Saudi Arabia | STEULER - KCH GmbH |
2016 - 2018 | Corrosion protection in heavy industry |
Ingredion, Hamburg, DE Shell, Köln - Godorf, DE |
SHERAM Oberflächentechnik GmbH |
2016 - 2021 | FGD, Rubber lining | Power station Nováky, SK | Slovenské elektrárne, a.s. |
2017 | Instalation of the REA+ support structure and REA+ and rubber lining for ETU ABS J | Power station Tušimice | ANDRITZ AG |
2017 - 2019 | Revize a opravy pogumu | Nuclear Power plant Mochovce, SK | Slovenské elektrárne, a.s. |
2017 | Corrosion protection - rubber lining | Power station Niederaussem DE, Weisweiler DE | T.W.ENG |
2017 | FGD GGH | Power station Mělník | ARVOS s.r.o. |
2017 - 2019 | FGD / Standard repair block | Power station Tušimice, Prunéřov | ČEZ Energetické produkty, s.r.o |
2018 - 2019 | Snížení emisí SOx na EMĚ I. | Power station Mělník | Metrostav, a.s. |
2018 | Instalation of the REA+ support structure and REA+ and rubber lining for ETU ABS K | Power station Tušimice | ANDRITZ AG |
2018 | FGD | Power station TUROW PL | REMA TIP TOP ANTYKOROZJA |
2018 | Reconstruction of floors | Brewery Jihlava, Uh.Brod | Pivovary Lobkowicz Group a.s. |
2018 | Coating and laminate | Covestro Brunsbüttel, Aurubis Hamburg DE | STEULER - KCH GmbH |
2018 | Corrosion protection in heavy industry | GSB Sonderabfall Ensorgung Bayern, Baar Ebenhausen DSM Nutritional Products, Grenzach Wyhlen, DE, BASF, Ludwigshafen, DE | SHERAM Oberflächentechnik GmbH |
2018 | Corrosion protection in heavy industry | AGR GmbH, Herten, DE | Kunststoffe Lauing Nachf. GmbH |
2018 - 2019 | Demontáž a montáž odlučovače kapek | Power station Prunéřov | ANDRITZ AG |
2018 - 2019 | KO EPR II - OB11 sorter | Prunéřov Power Plant | Metrostav a.s. |
2018 - 2019 | Lining SWFGD Vasilikos Unit 3 | Vasilikos Power station, Cyprus, CY | ANDRITZ AG |
2018 - 2019 | Corrosion protection in heavy industry | GSB Sonderabfall Ensorgung Bayern, Baar Ebenhausen DSM Nutritional Products, Grenzach Wyhlen, BASF, Ludwigshafen. Germany. | SHERAM Oberflächentechnik GmbH |
2019 | Desulphurisation / FGD | Ledvice Power Plant, Czechia | DIZ Bohemia s.r.o. |
2020 - 2021 | Reconstruction of the water reservoir | Temelín Nuclear Power Plant, Czechia | ČEZ, a.s. |
2020 - 2021 | Desulphurisation / FGD - Boiler Surface Protection | Power Plants - Prunéřov, Tušimice, Mělník, Czechia | BG SYS HT s.r.o. |
2020 | Desulphurisation / FGD - Reconstruction of droplet eliminators | Power Plants - Počerady, Tušimice, Czechia | DIZ Bohemia s.r.o. |
2020 | Desulphurisation / FGD | Tisová Power Plant, Czechia | Steinmüller Engineering GmbH, Elektrárna Tisová, a.s. |
2020 - 2021 | Desulphurisation / FGD – Absorber 3 a 4, flue pipes, throats | Opatovice Power Plant, Czechia | Elektrárny Opatovice, a.s. |
2021 - 2022 | Desulphurisation / FGD – Repair of the flue outlet duct | Tušimice Power Plant, Czechia | ČEZ, a.s. |
2021 - 2022 | Desulphurisation / FGD – Reconstruction of the protective layer and replacement of the piping of the ABS J and K shower planes | Tušimice Power Plant, Czechia | ČEZ, a.s. |
2021 - 2022 | Reconstruction of the clarifier | BorsodChem MCHZ Ostrava, Czechia | AQUA – STYL, s.r.o. |
2021 - 2023 | Desulphurisation / FGD - Refurbishment of refractory coating, application of ceramic paint | Tušimice Power Plant, Czechia | VZÚ Plzeň, s.r.o. |
2022 - 2023 | Desulphurization / FGD - Modernization of the protective layer of the desulphurization chimney, repair of rubberization | Plzeň Heating Plant, Czechia | Plzeňská teplárenská, a.s. |
2023 | Desulphurisation / FGD - Life extension of boiler components of boilers 1 and 2 | Mělník Power Plant, Czechia | VZÚ Plzeň, s.r.o. |
2023 | Desulphurisation / FGD - Reconstructioni of B2 GAGAVO | Počerady Power Plant, Czechia | ESB a.s. |
2023 | Desulphurisation / FGD - ABS 1 and flues | Chvaletice Power Plant, Czechia | Elektrárna Chvaletice a.s. |
2023 | Desulphurisation / FGD - Desulphurisation filtrate tank | Prunéřov Power Plant | ČEZ, a.s. |
2023 | Desulphurisation / FGD - Gavo B9 | Mělník Power Plant, Czechia | Arvos Ljungström s.r.o. |
2024 | Desulphurisation / FGD | Treibacher Indrustrie, Austria | Andritz AG |
Blasting, application of anticorrosion protection - metallization*, highly dry matter epoxy including material supply.
Realization | Building part | Place realization | Contractor |
---|---|---|---|
2004 | Repair cooling pipes VB2 | Power station Dětmarovice | ČEZ, a.s.. |
Repair cooling water piping and condensers B3 | Power station Prunéřov 1 | ČEZ, a.s. | |
2005 | Repair cooling pipes VB1 | Power station Dětmarovice | ČEZ, a.s.. |
2006 | Repair of cooling water pipes | Power station Mělník | ČEZ, a.s. |
Repair cooling pipes B5 | Power station Počerady | ČEZ, a.s.. | |
Repair cooling pipes VB4 | Power station Dětmarovice | ČEZ, a.s. | |
2007 | Repair cooling water piping and condensers B4 | Power station Prunéřov 1 | ČEZ, a.s.. |
Repair cooling pipes B3 | Power station Tušimice | ČEZ, a.s. | |
Repair of coatings | Power station Počerady | ČEZ, a.s.. | |
2008 | Repair cooling pipes bl. C | Power station Tušimice | ČEZ, a.s. |
Repair cooling pipes VB3 | Power station Dětmarovice | ČEZ, a.s.. | |
Pipe repairs DN 700 | Power station Tušimice | ČEZ, a.s. | |
Spiral pipe repair TG1 | Power station Dalešice | ČEZ, a.s.. | |
Repair cooling procedure bl. 3 | Power station Počerady | ČEZ, a.s. | |
2009 | Repair conduit and spiral TG3 | Power station Dalešice | ČEZ, a.s.. |
2010 | Repair cooling pipes II.Etapa | Power station Tušimice | ČEZ, a.s. |
2011 | Repair conduit PVE | Power station Štěchovice | ČEZ, a.s.. |
2012 - 2013 | Repair cooling pipes | Power station Prunéřov, Tušimice | ČEZ, a.s., Modřany Power |
2016 - 2017 | Repair of aconduit and spiral TG1-TG4 | Hydroelectric Power Plant Orlík, Czechia | ČEZ, a.s.. |
2018 - 2019 | Repair of TG1 feeder | Slapy Hydro Power Plant | Povodí Vltavy s.p., Czechia |
2021 | Repair of TG2 feeder | Slapy Hydro Power Plant | Povodí Vltavy s.p., Czechia |
2019 - 2022 | Reconstruction of CCHV pipeline on 1a2 HVB | Nuclear power plant Temelín, Czechia | Společnost ETE, PUMPA a.s. |
2021 - 2022 | Repair of cooling lines | Power station Tušimice, Czechia | AQUA – STYL, s r.o. |